227 Verobeach Boulevard, Toronto W05, ON M9M 1R4, Toronto$799,000
Extra:
| MLS® # | W13001588 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Backsplit 4 |
| Bedrooms | 4 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 29.3 × 122.75 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.54 x 2.74 |
| Main | Dining Room | 3.84 x 2.92 |
| Main | Kitchen | 2.72 x 2.24 |
| Main | Breakfast | 2.41 x 2.31 |
| Upper | Primary Bedroom | 3.91 x 3.53 |
| Upper | Bedroom 2 | 3.91 x 2.74 |
| Upper | Bathroom | 2.41 x 1.98 |
| Lower | Bedroom 3 | 3.4 x 2.76 |
| Lower | Bedroom 4 | 3.44 x 3.4 |
| Lower | Bathroom | 2 x 1.28 |
| Basement | Recreation | 6.17 x 3.25 |
Ask a Question
Listed by CRESCENT REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















