16 Cherry Post Crescent, Toronto W08, ON M9C 2K1, Toronto$2,198,000
Extra:
| MLS® # | W13011924 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 58.85 × 109.25 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 7.09 x 4.57 |
| Main | Dining Room | 4.06 x 3.51 |
| Main | Family Room | 5.11 x 4.7 |
| Main | Kitchen | 4.06 x 3.05 |
| Second | Primary Bedroom | 5.26 x 4.57 |
| Second | Bedroom 2 | 4.5 x 3.05 |
| Second | Bedroom 3 | 4.17 x 3.05 |
| Second | Bedroom 4 | 3.86 x 3.3 |
| Basement | Bedroom 5 | 5.18 x 3.76 |
| Basement | Recreation | 6.3 x 3.78 |
| Main | Foyer | 5.18 x 3.43 |
| Main | Breakfast | 4.06 x 2.44 |
| Laundry | 2.57 x 2.31 | |
| Exercise Room | 7.01 x 4.42 | |
| Workshop | 6.22 x 2.44 | |
| Other | 3.23 x 2.13 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

