34 Raymond Avenue, Toronto W02, ON M6S 2B3, Toronto$2,490,000
Extra:
| MLS® # | W13044514 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 25.03 × 125.73 |
| Maint. Fees | $N/A |
| Heating | Heat Pump |
|---|---|
| Heating Fuel | Electric |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.05 x 8.37 |
| Main | Dining Room | 3.05 x 8.37 |
| Main | Kitchen | 4.75 x 3.19 |
| Main | Family Room | 3.39 x 5.03 |
| Second | Primary Bedroom | 5.03 x 3.71 |
| Second | Bedroom 2 | 4.94 x 2.8 |
| Second | Bedroom 3 | 2.68 x 3.57 |
| Second | Bedroom 4 | 2.68 x 2.86 |
| Basement | Bedroom 5 | 4.24 x 3.71 |
| Basement | Recreation | 5.52 x 4.57 |
Ask a Question
Listed by RE/MAX EXCEL REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















