505 Parkside Drive, Toronto W01, ON M6R 2Z9, Toronto$2,199,000
Extra:
| MLS® # | W13050314 |
|---|---|
| Property Type | Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 5 + 0 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 24.18 × 100.07 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Other |
| Exterior Finish | Brick |
| Basement | Apartment |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Foyer | 2.79 x 1.27 |
| Ground | Foyer | 2.54 x 1.55 |
| Ground | Living Room | 5.41 x 3.12 |
| Ground | Kitchen | 3.15 x 3.96 |
| Ground | Bedroom | 4.32 x 3.12 |
| Ground | Other | 3.15 x 2.82 |
| Second | Living Room | 5.33 x 3 |
| Second | Kitchen | 2.13 x 3.96 |
| Second | Bedroom | 3.18 x 2.9 |
| Second | Bedroom 2 | 3.38 x 3.12 |
| Third | Kitchen | 3.4 x 2.34 |
| Third | Bedroom | 4.22 x 3.58 |
| Living Room | 3.05 x 2.9 | |
| Kitchen | 2.29 x 2.9 | |
| Bedroom | 2.29 x 2.79 | |
| Furnace Room | 4.04 x 2.9 |
Ask a Question
Listed by ROYAL LEPAGE TERREQUITY BESPOKE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






















