33 Bradstock Road, Toronto W05, ON M9M 1M9, Toronto$1,079,000
Extra:
| MLS® # | W13050692 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 2 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 50 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance, Full, Walk-Up |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.8 x 3.3 |
| Main | Dining Room | 2.8 x 3 |
| Main | Kitchen | 3.25 x 2.75 |
| Main | Primary Bedroom | 4 x 3.05 |
| Main | Bedroom 2 | 3.5 x 3 |
| Main | Bedroom 3 | 2.9 x 2.8 |
| Basement | Dining Room | 4.2 x 3.45 |
| Basement | Kitchen | 4.1 x 2.75 |
| Basement | Bedroom 4 | 2.55 x 3.25 |
| Basement | Bedroom 5 | 3.25 x 2.75 |
| Basement | Living Room | 2.15 x 3.25 |
Ask a Question
Listed by SKYBOUND REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















