61 Chelsea Avenue, Toronto W02, ON M6P 1B9, Toronto$1,999,000
Extra:
| MLS® # | W13050756 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 19.33 × 126 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Living Room | 3.91 x 3.96 |
| Basement | Kitchen | 2.62 x 3.1 |
| Basement | Bedroom | 2.87 x 3.96 |
| Basement | Furnace Room | 2.57 x 1.22 |
| Basement | Laundry | 2.49 x 2.87 |
| Ground | Living Room | 4.29 x 3 |
| Ground | Kitchen | 3.45 x 4.5 |
| Ground | Bedroom | 3.48 x 2.95 |
| Ground | Foyer | 1.27 x 1.27 |
| Second | Living Room | 4.29 x 2.92 |
| Second | Kitchen | 4.57 x 2.79 |
| Second | Bedroom | 3.28 x 4.5 |
| Sunroom | 2.62 x 2.97 | |
| Kitchen | 4.65 x 3.58 | |
| Bedroom | 3.89 x 2.84 |
Ask a Question
Listed by ROYAL LEPAGE TERREQUITY BESPOKE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















