57 Stephen Drive, Toronto W07, ON M8Y 3M8, Toronto$1,200,000
Extra:
| MLS® # | W13058870 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 6 + 2 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 26.79 × 128 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.47 x 3.8 |
| Main | Dining Room | 3.53 x 2.77 |
| Main | Kitchen | 4.51 x 2.63 |
| Second | Primary Bedroom | 5.03 x 4.99 |
| Second | Bedroom 2 | 3.53 x 2.8 |
| Second | Bedroom 3 | 3.58 x 2.78 |
| Basement | Recreation | 7.13 x 4.71 |
| Basement | Office | 3.87 x 1.9 |
Ask a Question
Listed by PSR
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















