49 Batavia Avenue, Toronto W03, ON M6N 4A1, Toronto$899,999
Extra:
| MLS® # | W13065538 |
|---|---|
| Property Type | Detached |
| Home Style | Other |
| Bedrooms | 0 + 0 |
| Bathrooms | 0 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 26.37 × 149.42 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Other |
| Basement | Other |
| Parking | |
| Parking Total | 0 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by IQI GLOBAL REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






