29 Ranwood Drive, Toronto W04, ON M9N 3G2, Toronto$1,679,900
Extra:
| MLS® # | W13073846 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 2 |
| Bathrooms | 5 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 50 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster) |
| Basement | Finished, Walk-Up |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Kitchen | 3.62 x 6.94 |
| Ground | Living Room | 10.66 x 3.62 |
| Ground | Powder Room | 2.28 x 0.91 |
| Second | Primary Bedroom | 4.17 x 4.26 |
| Second | Bathroom | 2.8 x 2.86 |
| Second | Bedroom 2 | 3.99 x 3.59 |
| Second | Bedroom 3 | 3.99 x 3.59 |
| Second | Bathroom | 1.82 x 2.37 |
| Basement | Kitchen | 6.79 x 3 |
| Basement | Bedroom | 3.65 x 3 |
| Basement | Bedroom 2 | 3.11 x 3.65 |
Ask a Question
Listed by REAL ESTATE ADVISORS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















