45 Montye Avenue, Toronto W02, ON M6S 2G8, Toronto$1,598,000
Extra:
| MLS® # | W13081944 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 19.98 × 125.13 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Full |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.4 x 3.25 |
| Main | Dining Room | 3.35 x 3.28 |
| Main | Kitchen | 3.48 x 3.4 |
| Main | Mud Room | 2.74 x 1.83 |
| Second | Primary Bedroom | 3.66 x 2.82 |
| Second | Bedroom 2 | 3.45 x 3.28 |
| Second | Bedroom 3 | 3.3 x 2.82 |
| Second | Office | 2.21 x 2.13 |
| Lower | Utility Room | 4.88 x 4.7 |
| Lower | Laundry | 4.57 x 4.7 |
| Main | Kitchen | 3.35 x 3.15 |
| Main | Living Room | 3.66 x 3.15 |
| Dining Room | 3.66 x 3.15 | |
| Bedroom 4 | 3.51 x 2.97 | |
| Den | 3.12 x 2.21 |
Ask a Question
Listed by BABIAK TEAM REAL ESTATE BROKERAGE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
















