90 Tavistock Road, Toronto$1,066,000
Extra:
| MLS® # | W13160046 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 50 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Bedroom | 3.6 x 2.85 |
| Lower | Bedroom | 6.2 x 3.8 |
| Lower | Family Room | 5.5 x 3.95 |
| Lower | Kitchen | 4.55 x 4.1 |
| Ground | Foyer | 2.9 x 2.05 |
| Ground | Kitchen | 3.95 x 3.5 |
| Ground | Bedroom | 3.6 x 2.85 |
| Ground | Primary Bedroom | 3.95 x 3.2 |
| Lower | Kitchen | 3.75 x 2.9 |
| Lower | Laundry | 2.35 x 2.25 |
| Ground | Dining Room | 3.3 x 2.75 |
| Ground | Living Room | 3.6 x 3.05 |
Ask a Question
Listed by RE/MAX WEST REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















