9 Songwood Drive, Toronto$850,000
Extra:
| MLS® # | W13495736 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 33.1 × 115.67 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Bedroom 2 | 3.078 x 2.849 |
| Ground | Living Room | 6.69 x 3.6 |
| Lower | Kitchen | 3.209 x 2.7492 |
| Ground | Kitchen | 4.83 x 3.7 |
| Lower | Living Room | 3.7 x 3.2 |
| Ground | Bedroom | 3.968 x 2.968 |
| Ground | Primary Bedroom | 4.05 x 3.3 |
| Lower | Bedroom 3 | 4.568 x 2.749 |
Ask a Question
Listed by HOMELIFE G1 REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


