110 Harding Avenue, Toronto$1,450,000
Extra:
| MLS® # | W13528236 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 3 |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 40 × 131 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Brick,Concrete |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Bedroom 2 | 3.38 x 3.08 |
| Lower | Kitchen | 6.82 x 3.2 |
| Ground | Bedroom 4 | 3.5 x 3.08 |
| Ground | Bedroom 3 | 3.5 x 2.77 |
| Ground | Kitchen | 5.6 x 4.5 |
| Second | Bedroom 5 | 2.92 x 3.08 |
| Lower | Game Room | 3.77 x 3.81 |
| Second | Dining Room | 2.92 x 2.77 |
| Second | Living Room | 6.82 x 3.68 |
| Main | Dining Room | 2.9 x 2.77 |
| Main | Kitchen | 3.68 x 2.77 |
| Main | Living Room | 6.81 x 3.68 |
| Bathroom | 2.69 x 2.77 | |
| Bedroom 5 | 3.48 x 3.02 | |
| Bedroom 4 | 2.9 x 3.38 | |
| Bedroom 3 | 3.48 x 3.07 | |
| Kitchen | 5.59 x 4.04 | |
| Bedroom 2 | 3.38 x 3.07 | |
| Bathroom | 1.85 x 3.07 | |
| Game Room | 3.76 x 3.78 | |
| Kitchen | 6.81 x 3.18 | |
| Primary Bedroom | 3.81 x 3.78 | |
| Foyer | 2.95 x 3.43 | |
| Bathroom | 3.81 x 1.85 | |
| Laundry | 7.62 x 3.43 |
Ask a Question
Listed by CENTURY 21 ATRIA REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















