26 Fanning Trail, Brampton$1,589,700
Extra:
| MLS® # | W13538822 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 3 |
| Bathrooms | 6 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 46.92 × 142.22 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Apartment, Separate Entrance, Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Living Room | 4.99 x 7.01 |
| Basement | Kitchen | 7.01 x 4.99 |
| Second | Bedroom 5 | 3.65 x 3.35 |
| Main | Living Room | 5.79 x 3.59 |
| Second | Bedroom 4 | 3.84 x 3.35 |
| Main | Dining Room | 3.59 x 5.79 |
| Basement | Bedroom 3 | 5.18 x 2.74 |
| Basement | Bedroom 2 | 3.75 x 3.5 |
| Second | Bedroom 3 | 4.08 x 3.53 |
| Main | Kitchen | 4.26 x 2.56 |
| Main | Office | 3.23 x 2.92 |
| Second | Bedroom 2 | 4.45 x 3.53 |
| Breakfast | 3.77 x 3.29 | |
| Primary Bedroom | 5.48 x 3.84 | |
| Family Room | 5.36 x 3.77 | |
| Bedroom | 3.96 x 3.35 |
Ask a Question
Listed by SMARTWAY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















