52 Third Street, Toronto$1,499,000
Extra:
| MLS® # | W13544272 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 25 × 123 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Metal/Steel Siding |
| Basement | Full, Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 3.15 x 3.62 |
| Second | Bathroom | 2.52 x 1.6 |
| Main | Living Room | 3.54 x 3.39 |
| Basement | Office | 2.65 x 2.92 |
| Basement | Bedroom | 3.01 x 7.69 |
| Second | Primary Bedroom | 3.6 x 3.55 |
| Basement | Laundry | 2.19 x 3.44 |
| Second | Bedroom 2 | 2.55 x 3.97 |
| Main | Bathroom | 1.28 x 1.38 |
| Basement | Bathroom | 2.51 x 2.19 |
| Second | Sitting | 4.89 x 2.92 |
| Second | Bedroom 3 | 2.46 x 3.14 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















