39 Newington Crescent, Toronto$1,198,000
Extra:
| MLS® # | W13546006 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 2 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 26.77 × 96.78 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Other |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 5.03 x 2.74 |
| Main | Living Room | 5.84 x 3.71 |
| Lower | Recreation | 7.6 x 3.73 |
| Second | Bedroom 2 | 4.34 x 3.53 |
| Lower | Other | 2.06 x 1.55 |
| Second | Primary Bedroom | 5.46 x 3.89 |
| Second | Bedroom 3 | 3.71 x 3.3 |
| Lower | Bedroom 4 | 4.06 x 2.26 |
| Main | Family Room | 3.94 x 3.68 |
| Lower | Bedroom 5 | 3.25 x 2.9 |
| Main | Dining Room | 3.43 x 2.39 |
Ask a Question
Listed by HARVEY KALLES REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















