19 Yorkview Drive, Toronto$1,349,000
Extra:
| MLS® # | W13547126 |
|---|---|
| Property Type | Detached |
| Home Style | 1 Storey/Apt |
| Bedrooms | 1 + 2 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 41 × 133 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 1.86 x 1.01 |
| Main | Primary Bedroom | 4.27 x 3.71 |
| Basement | Bedroom 2 | 3.9 x 2.7 |
| Main | Living Room | 6.1 x 4.6 |
| Basement | Family Room | 5.87 x 3.36 |
| Main | Kitchen | 4.3 x 2.27 |
| Main | Dining Room | 4.34 x 2.1 |
| Basement | Bedroom 3 | 2.6 x 4.8 |
Ask a Question
Listed by REALTY ONE GROUP FLAGSHIP
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















