167 Redwater Drive, Toronto$799,900
Extra:
| MLS® # | W13717938 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 45 × 114 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Recreation | 6.8 x 3.3 |
| Main | Living Room | 4.6 x 4 |
| Main | Bedroom 3 | 3.5 x 2.5 |
| Main | Sunroom | 7.25 x 3.7 |
| Basement | Kitchen | 7 x 3.8 |
| Main | Primary Bedroom | 3.5 x 3.1 |
| Main | Bedroom 2 | 2.5 x 3.1 |
| Main | Kitchen | 3.5 x 2.6 |
Ask a Question
Listed by DREAMWORLD REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















