23 Collingdale Road, Toronto$1,199,000
Extra:
| MLS® # | W13718076 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 46.68 × 159.17 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Walk-Out |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 4.42 x 3.96 |
| Ground | Bedroom 2 | 4.11 x 3.05 |
| Ground | Dining Room | 3.05 x 3.05 |
| Ground | Kitchen | 5.33 x 3.66 |
| Basement | Bedroom 4 | 3.81 x 3.81 |
| Ground | Primary Bedroom | 4.63 x 3.47 |
| Ground | Bedroom 3 | 3.05 x 2.67 |
| Basement | Pantry | 2.19 x 1.22 |
| Basement | Kitchen | 4.27 x 3.88 |
| Basement | Recreation | 8.53 x 3.88 |
| Basement | Laundry | 3.96 x 2.74 |
| Ground | Bathroom | x |
| Dining Room | 2.82 x 3.02 | |
| Primary Bedroom | 3.25 x 4.67 | |
| Bedroom 2 | 3.1 x 4.19 | |
| Living Room | 5.87 x 6.99 | |
| Kitchen | 5.33 x 3.63 | |
| Bedroom 3 | 3.05 x 2.69 | |
| Recreation | 0 x 0 | |
| Breakfast | 2.64 x 2.16 |
Ask a Question
Listed by RE/MAX EXPERTS
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















