4 Springbrook Gardens, Toronto$2,589,000
Extra:
| MLS® # | W13720274 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 40 × 129.14 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster),Stone |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.41 x 3.54 |
| Basement | Bathroom | 2.27 x 2.2 |
| Second | Primary Bedroom | 4.96 x 4.7 |
| Second | Bedroom 2 | 3.97 x 3.15 |
| Main | Family Room | 4.7 x 3.88 |
| Second | Bedroom 3 | 3.57 x 3.54 |
| Main | Kitchen | 5.9 x 3.53 |
| Main | Foyer | 7.05 x 3.27 |
| Basement | Recreation | 7.28 x 5.65 |
| Basement | Bathroom | 3.79 x 3.3 |
| Main | Dining Room | 4.09 x 3.55 |
| Main | Bathroom | 1.73 x 1.25 |
| Bathroom | 2.9 x 2.48 | |
| Bathroom | 2.48 x 1.6 | |
| Bedroom 4 | 3.61 x 3.41 | |
| Office | 3.02 x 2.83 | |
| Bathroom | 2.72 x 1.99 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















