28 Eldorado Court, Toronto$1,219,800
Extra:
| MLS® # | W13807844 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 55.3 × 145 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Separate Entrance, Walk-Up, Finished, Full |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Cold Room/Cantina | 6.45 x 1.73 |
| Lower | Laundry | 3.99 x 5.49 |
| Main | Living Room | 3.96 x 5.33 |
| Lower | Kitchen | 4.39 x 4.34 |
| Lower | Family Room | 7.34 x 5.08 |
| Main | Breakfast | 2.82 x 3.35 |
| Main | Kitchen | 3.23 x 3.35 |
| Main | Foyer | 1.5 x 1.88 |
| Main | Bathroom | 2.31 x 2.26 |
| Main | Bathroom | 2.03 x 1.19 |
| Lower | Bedroom 4 | 4.17 x 3.73 |
| Main | Bedroom 3 | 2.92 x 3.35 |
| Dining Room | 3.23 x 3.58 | |
| Primary Bedroom | 4.17 x 3.58 | |
| Bathroom | 3.02 x 2.24 | |
| Bedroom 2 | 3.4 x 3.35 |
Ask a Question
Listed by METROGLOBE REALTY BROKERAGE CORP.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

