83 Floral Parkway, Toronto$1,769,000
Extra:
| MLS® # | W13809812 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 3 |
| Bathrooms | 7 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 40 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Stucco (Plaster) |
| Basement | Apartment |
| Parking | |
| Parking Total | 7 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Primary Bedroom | 4.35 x 5 |
| Basement | Bedroom | 3.71 x 3.52 |
| Basement | Bedroom | 3.52 x 3.68 |
| Main | Dining Room | 3.01 x 4.98 |
| Basement | Kitchen | 4.62 x 6.84 |
| Main | Bathroom | 4.1 x 3.36 |
| Main | Living Room | 7.32 x 4.98 |
| Second | Bedroom 4 | 2.83 x 3.53 |
| Main | Kitchen | 5.14 x 5.29 |
| Second | Bedroom 3 | 3.6 x 3.62 |
| Second | Bedroom 2 | 4.3 x 3.58 |
| Basement | Kitchen | 4.98 x 3.36 |
Ask a Question
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















