70 Millsborough Crescent, Toronto$1,260,000
Extra:
| MLS® # | W13811362 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 28.15 × 100.06 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Wood |
| Basement | Finished, Walk-Out |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Kitchen | 3.7 x 3.2 |
| Ground | Bedroom 2 | 3.1 x 3.4 |
| Ground | Living Room | 5.3 x 3.5 |
| Basement | Family Room | 5.2 x 3.7 |
| Ground | Primary Bedroom | 4.5 x 3.4 |
| Ground | Dining Room | 3.7 x 2.7 |
| Ground | Bedroom 3 | 3.1 x 2.8 |
| Basement | Bedroom 4 | 5.7 x 3.2 |
Ask a Question
Listed by RE/MAX PROFESSIONALS SIDOROVA INWOOD REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















