16 Carsbrooke Road, Toronto$1,199,999
Extra:
| MLS® # | W13811948 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 48 × 130 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Unfinished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 2.44 x 2.14 |
| Main | Bedroom 2 | 3.84 x 2.96 |
| Main | Primary Bedroom | 4.15 x 3.17 |
| Main | Kitchen | 3.75 x 3.17 |
| Main | Bedroom 3 | 3.17 x 2.74 |
| Main | Dining Room | 3.35 x 2.77 |
| Main | Living Room | 5.39 x 3.87 |
Ask a Question
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















