2 Donofree Road, Toronto$948,800
Extra:
| MLS® # | W13840932 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 30.27 × 122.11 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Walk-Up |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 2.79 x 4.17 |
| Main | Living Room | 3.38 x 4.93 |
| Second | Bedroom 2 | 2.77 x 3.4 |
| Main | Kitchen | 4.17 x 2.74 |
| Second | Bedroom 3 | 2.79 x 4.45 |
| Second | Primary Bedroom | 3.35 x 3.91 |
| Main | Family Room | 3.1 x 5.72 |
| Basement | Recreation | 0 x 0 |
Ask a Question
Listed by RE/MAX EXPERTS
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















