37 Jocada Road, Toronto$1,249,000
Extra:
| MLS® # | W13846808 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 40 × 140.16 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Full, Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Foyer | 0 x 0 |
| Main | Kitchen | 2.94 x 3.35 |
| Basement | Cold Room/Cantina | 0 x 0 |
| Basement | Kitchen | 3.12 x 7.53 |
| Basement | Bathroom | 0 x 0 |
| Main | Living Room | 5.36 x 3.84 |
| Basement | Laundry | 3.05 x 1.99 |
| Basement | Other | 0 x 0 |
| Main | Bedroom 2 | 3.15 x 3.5 |
| Main | Primary Bedroom | 4.27 x 3.35 |
| Main | Bedroom 3 | 3.7 x 3.5 |
| Basement | Recreation | 8.6 x 4.12 |
| Bathroom | 0 x 0 | |
| Foyer | 0 x 0 | |
| Breakfast | 2.96 x 3.35 |
Ask a Question
Listed by SPECTRUM REALTY SERVICES INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















