83 Scott Road, Toronto$959,900
Extra:
| MLS® # | W13847490 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 3 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 16.79 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 0 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 3.66 x 2.79 |
| Second | Bedroom 3 | 3.63 x 2.26 |
| Basement | Laundry | 3.18 x 1.7 |
| Basement | Kitchen | 4.32 x 3.05 |
| Ground | Dining Room | 4.27 x 2.39 |
| Ground | Kitchen | 3.79 x 3.1 |
| Second | Primary Bedroom | 3.38 x 3.35 |
| Second | Bedroom 2 | 3.81 x 2.26 |
| Basement | Recreation | 4.14 x 3.81 |
Ask a Question
Listed by RE/MAX WEST REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















