24 Brussels Street, Toronto$2,095,000
Extra:
| MLS® # | W13847546 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 30.02 × 102.49 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Brick |
| Basement | Full |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | 7.6 x 3.5 | |
| Basement | Recreation | 8.8 x 7.6 |
| Ground | Laundry | 3.05 x 1.71 |
| Second | Bedroom 4 | 3.96 x 351 |
| Second | Bedroom 2 | 4.47 x 3.35 |
| Ground | Great Room | 4.27 x 5.67 |
| Basement | Cold Room/Cantina | 3.35 x 1.47 |
| Second | Bedroom 3 | 3.86 x 3.05 |
| Ground | Kitchen | 4.15 x 3.05 |
| x | ||
| Ground | Dining Room | 3.66 x 3.91 |
| Ground | Breakfast | 3.66 x 3.05 |
| Foyer | 3.54 x 3.72 | |
| Primary Bedroom | 6.4 x 3.96 |
Ask a Question
Listed by MAXIMUS REALTY CORPORATION
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















