47 Deforest Road, Toronto$1,349,000
Extra:
| MLS® # | W13849522 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 2 + 1 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 15.13 × 84.16 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Full |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bedroom 3 | 4.3 x 2.9 |
| Ground | Dining Room | 3.2 x 2.74 |
| Ground | Kitchen | 4.06 x 3.24 |
| Ground | Living Room | 4.45 x 4.11 |
| Second | Primary Bedroom | 4.27 x 2.84 |
| Basement | Office | 4.67 x 1.88 |
| Ground | Sunroom | 2.49 x 1.98 |
| Second | Bedroom 2 | 3.65 x 2.74 |
| Basement | Laundry | 3.84 x 1.27 |
Ask a Question
Listed by RE/MAX WEST REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















