23 Collingdale Road, Toronto$1,148,900
Extra:
| MLS® # | W13874384 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 46.68 × 159.17 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Walk-Out |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.86 x 6.98 |
| Main | Bedroom 3 | 3.04 x 2.69 |
| Basement | Recreation | 0 x 0 |
| Main | Bedroom 2 | 3.09 x 4.19 |
| Main | Primary Bedroom | 3.25 x 4.67 |
| Main | Breakfast | 2.64 x 2.15 |
| Main | Dining Room | 2.81 x 3.02 |
| Main | Kitchen | 5.33 x 3.63 |
Ask a Question
Listed by RE/MAX EXPERTS
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















